Product Catalog
Browse and search the complete list of organic peroxide products
Search Products
Search across all fields: CAS number, chemical names, product models, brands, and aliases
Search Results
Total of 1313 organic peroxide products
| CAS Number | Product Model | Brand | Content | Physical Form | Status |
|---|---|---|---|---|---|
| 25155-25-3 | VUL-CUP 40C | Arkema | 40% | Powder | Imported |
| 25155-25-3 | VUL-CUP 40KE | Arkema | 40% | Powder | Imported |
| 3006-82-4 | LUPEROX 26M50 | Arkema | 50% | Liquid | Imported |
| 37187-22-7 | LUPEROX 224 | Arkema | Liquid | Imported | |
| 3851-87-4 | LUPEROX 219M50 | Arkema | 50% | Liquid | Imported |
| 614-45-9 | LUPEROX P (98%) | Arkema | 98% | Liquid | Imported |
| 6731-36-8 | LUPEROX 231G40 N E | Arkema | 40% | Granules | Imported |
| 6731-36-8 | LUPEROX 231M50 | Arkema | 50% | Liquid | Imported |
| 13122-18-4 | LUPEROX 533M65 | Arkema | 65% | Liquid | Imported |
| 80-43-3 | DI-CUP R | Arkema | Powder | Imported | |
| 94-36-0 | LUPEROX ALR55 | Arkema | 55% | Paste | Imported |
| 94-36-0 | LUPEROX APF-55 | Arkema | 55% | Paste | Imported |
| 94-36-0 | LUPEROX ATC50 | Arkema | 50% | Paste | Imported |
| 995-33-5 | LUPEROX 230G40 N E | Arkema | 40% | Granules | Imported |
| 94-36-0 | LUPEROX AFR40 | Arkema | 40% | Paste | Imported |
| 26762-93-6 | LUPEROX 26MO50 | Arkema | 50% | Liquid | Imported |
| 1338-23-4 | LUPEROX DELTA X-9 | Arkema | Liquid | Imported | |
| 94-36-0 | LUPEROX ANS55 | Arkema | 55% | Paste | Imported |
| 1338-23-4 | LUPEROX DDM-30 | Arkema | Liquid | Imported | |
| 12262-58-7 | Tianma H | Tianma | Paste | In Production |
Page 64 of 66