Back to Companies
Arkema Changshu site
Organic Peroxide Manufacturer & Factory in China
ManufacturerMultinational/Global154 ProductsVerifiedChina
Company Information
Company Name
Arkema Changshu site
Location
China
Business Type
Manufacturer
Company Scale
Multinational/Global
Business Focus
Organic Peroxide Manufacturer & Factory in China
Official Website
Visit WebsiteCompany Description
The Arkema Changshu site is one of the Arkema Group's largest industrial platforms worldwide, covering an area of approximately 430,000 square meters. It employs 860 people and includes multiple plants, such as facilities for producing fluorochemicals, organic peroxides, and specialty polyamides. In addition, there is an R&D center and a regional financial shared services center to support further innovation and development.
Products
Total: 154 organic peroxide products
| CAS No. | Product Model | Assay | Physical Form | Status |
|---|---|---|---|---|
| 78-63-7 | LUPEROX 101PP7,5G | 8% | Granular | Imported |
| 78-63-7 | LUPEROX 101PP20 | 20% | Granular | Imported |
| 78-63-7 | LUPEROX 101PP10 | 10% | Granular | Imported |
| 78-63-7 | LUPEROX 101MO70 | 70% | Liquid | Imported |
| 78-63-7 | LUPEROX 101MO50 | 50% | Liquid | Imported |
| 78-63-7 | LUPEROX 101MO32 | 32% | Liquid | Imported |
| 78-63-7 | LUPEROX 101 | Liquid | Imported | |
| 80-43-3 | DI-CUP 40KE | 40% | Powder | Imported |
| 80-43-3 | DI-CUP 40C | 40% | Powder | Imported |
| 110-05-4 | LUPEROX DIM75 | Liquid | Imported | |
| 1338-23-4 | LUPEROX DHD-9 | Liquid | Imported | |
| 1338-23-4 | LUPEROX DDM-9 | Liquid | Imported | |
| 1338-23-4 | LUPEROX K1G Grades | Liquid | Imported | |
| 25155-25-3 | VUL-CUP R | Powder | Imported | |
| 25155-25-3 | VUL-CUP 40C | 40% | Powder | Imported |
| 25155-25-3 | VUL-CUP 40KE | 40% | Powder | Imported |
| 3006-82-4 | LUPEROX 26M50 | 50% | Liquid | Imported |
| 37187-22-7 | LUPEROX 224 | Liquid | Imported | |
| 3851-87-4 | LUPEROX 219M50 | 50% | Liquid | Imported |
| 614-45-9 | LUPEROX P (98%) | 98% | Liquid | Imported |
Page 7 of 8