Product Catalog
Browse and search the complete list of organic peroxide products
Search Products
Search across all fields: CAS number, chemical names, product models, brands, and aliases
Search Results
Total of 1313 organic peroxide products
| CAS Number | Product Model | Brand | Content | Physical Form | Status |
|---|---|---|---|---|---|
| 2372-21-6 | LUPEROX TBICM75 | Arkema | 75% | Liquid | Imported |
| 2372-21-6 | LUPEROX TBIC M75 | Arkema | 75% | Liquid | Imported |
| 75-91-2 | LUPEROX TBH70X | Arkema | 70% | Liquid | Imported |
| 34443-12-4 | LUPEROX TBEC | Arkema | Liquid | Imported | |
| 3425-61-4 | LUPEROX TAH75 | Arkema | 75% | Liquid | Imported |
| 70833-40-8 | LUPEROX TAEC | Arkema | Liquid | Imported | |
| 1931-62-0 | LUPEROX PNP 25 | Arkema | 25% | Liquid | Imported |
| 614-45-9 | LUPEROX P (LOW WATER) | Arkema | Liquid | Imported | |
| 614-45-9 | LUPEROX P | Arkema | Liquid | Imported | |
| 52238-68-3 | LUPEROX MBD(P) | Arkema | 50% | Liquid | Imported |
| 105-74-8 | LUPEROX LPS40 | Arkema | 40% | Suspension | Imported |
| 105-74-8 | LUPEROX LP | Arkema | Flake | Imported | |
| 37187-22-7 | LUPEROX K3 | Arkema | Liquid | Imported | |
| 37206-20-5 | LUPEROX K2 | Arkema | Liquid | Imported | |
| 1338-23-4 | LUPEROX K1SN | Arkema | Liquid | Imported | |
| 1338-23-4 | LUPEROX K1G | Arkema | Liquid | Imported | |
| 1338-23-4 | LUPEROX K12G | Arkema | Liquid | Imported | |
| 1338-23-4 | LUPEROX K10N | Arkema | Liquid | Imported | |
| 203574-04-3 | LUPEROX JWEB50 | Arkema | 50% | Liquid | Imported |
| 105-64-6 | LUPEROX IPP27(MID) | Arkema | 27% | Liquid | Imported |
Page 29 of 66