Back to Companies
Tianjin Pergan Chemical Co., Ltd.
Organic Peroxide Supplier in China
DistributorSmall Enterprise134 ProductsChina
Company Information
Company Name
Tianjin Pergan Chemical Co., Ltd.
Location
China
Business Type
Distributor
Company Scale
Small Enterprise
Business Focus
Organic Peroxide Supplier in China
Company Description
The joint venture of Pergan GmbH in China is Tianjin Pergan Chemical Co., Ltd. This company was established as a joint investment between Pergan GmbH and a Chinese partner, primarily responsible for the production and sales of organic peroxide products in China and the Asia-Pacific region.
Products
Total: 134 organic peroxide products
| CAS No. | Product Model | Assay | Physical Form | Status |
|---|---|---|---|---|
| 80-43-3 | PEROXAN DC-P + | 98% | Powder | Imported |
| 80-43-3 | PEROXAN DC-Paste 50 SI/3 | 50% | Paste | Imported |
| 25155-25-3 | PEROXAN BIB-40 EV-G | 40% | Granular | Imported |
| 25155-25-3 | PEROXAN BIB-40 P | 40% | Powder | Imported |
| 25155-25-3 | PEROXAN BIB-40 PE-G | 40% | Granular | Imported |
| 25155-25-3 | PEROXAN BIB-40 PK | 40% | Powder | Imported |
| 78-63-7 | PEROXAN HX-45 P | 45% | Powder | Imported |
| 78-63-7 | PEROXAN HX-45 SP | 45% | Paste | Imported |
| 78-63-7 | PEROXAN HX-50 PS | 50% | Powder | Imported |
| 78-63-7 | PEROXAN HX-Paste 45 SI | 45% | Paste | Imported |
| 78-63-7 | PEROXAN HX-Paste 75 SI | 75% | Paste | Imported |
| 1068-27-5 | PEROXAN HXY-45 P | 45% | Powder | Imported |
| 37187-22-7 | PEROXAN A-25 M | 2.70% | Liquid | Imported |
| 614-45-9 | PEROXAN A-40 KP | 4.50% | Liquid | Imported |
| 37187-22-7 | PEROXAN A-40 L | 4.20% | Liquid | Imported |
| 37187-22-7 | PEROXAN A-50 M | 5.20% | Liquid | Imported |
| 25155-25-3 | PEROXAN BIB-80 P | 7.56% | Powder | Imported |
| 94-36-0 | PEROXAN BP-40 LS | 40% | Suspension | Imported |
| 94-36-0 | PEROXAN BP-40 LV | 40% | Imported | |
| 94-36-0 | PEROXAN BP-40 WS | 40% | Suspension | Imported |
Page 5 of 7