Back to Companies
Nouryon Chemicals (Ningbo) Co., Ltd
Organic Peroxide Supplier in China
DistributorLarge Enterprise348 ProductsChina
Company Information
Company Name
Nouryon Chemicals (Ningbo) Co., Ltd
Location
China
Business Type
Distributor
Company Scale
Large Enterprise
Business Focus
Organic Peroxide Supplier in China
Contact Phone
Company Description
The Ningbo plant is Nouryon's largest and most diversified production site in China and globally, with comprehensive facilities and products covering multiple chemical sectors. Through large-scale investments and capacity expansions in recent years, the Ningbo base provides stable supply support for the Asia-Pacific and global markets. At the same time, the plant is at the forefront of green manufacturing and environmental protection, serving as a key site for the implementation of Nouryon's global sustainability strategy.
Products
Total: 348 organic peroxide products
| CAS No. | Product Model | Assay | Physical Form | Status |
|---|---|---|---|---|
| 80-43-3 | Perkadox BC-40S-PS | 40% | Paste | Imported |
| 80-43-3 | Perkadox BC-A50 | 50% | Liquid | Imported |
| 80-43-3 | Perkadox BC-EP40 | 40% | Granular | Imported |
| 94-36-0 | Perkadox BT-50 | 50% | Paste | Imported |
| 94-36-0 | Perkadox GB-45C | 45% | Granular Powder | Imported |
| 94-36-0 | Perkadox GB-45CM | 45% | Granular Powder | Imported |
| 105-64-6 | Perkadox IPP-CR27 | 27% | Liquid | Imported |
| 105-64-6 | Perkadox IPP-NA30 | 30% | Liquid | Imported |
| 105-64-6 | Perkadox IPP-RAV27 | 27% | Liquid | Imported |
| 94-36-0 | Perkadox L-40 RPB | 40% | Suspension | Imported |
| 94-36-0 | Perkadox L-40 RPS | 40% | Suspension | Imported |
| 94-36-0 | Perkadox L-50S-PS | 50% | Paste | Imported |
| 94-36-0 | Perkadox L-DFG | Powder | Imported | |
| 94-36-0 | Perkadox L-W35 FCC | 35% | Suspension | Imported |
| 94-36-0 | Perkadox L-W35 USP Grade | 35% | Suspension | Imported |
| 94-36-0 | Perkadox L-W75 | 75% | Powder | Imported |
| 94-36-0 | Perkadox L-W78 USP Grade | 75% | Granular Powder | Imported |
| 895-85-2 | Perkadox PM-30BS-PD | 30% | Powder | Imported |
| 895-85-2 | Perkadox PM-50S-PS | 50% | Paste | Imported |
| 895-85-2 | Perkadox PM-W75 | 75% | Powder | Imported |
Page 7 of 18