Back to Companies
Tianjin Icason Technology Co. Ltd.
Organic Peroxide Supplier in China
TraderSmall Enterprise25 ProductsChina
Company Information
Company Name
Tianjin Icason Technology Co. Ltd.
Location
China
Business Type
Trader
Company Scale
Small Enterprise
Business Focus
Organic Peroxide Supplier in China
Official Website
Contact Email
Company Description
ICASON Holding Group is a diversified enterprise integrating R&D manufacturing and sales. Its business segments include powder coating additives organic peroxides thermoplastic elastomers custom synthesis and overseas warehousing. Headquartered in Tianjin Binhai CBD the group operates five subsidiaries: Changzhou Joho Chemical Tianjin ICASON Technology Tianjin J&D Technology Henan Icason New Material and ICASON KIMYEVI MADDELER in Turkey.
Products
Total: 25 organic peroxide products
| CAS No. | Product Model | Assay | Physical Form | Status |
|---|---|---|---|---|
| 94-36-0 | QF-BPO Powder | 50% | Powder | In Production |
| 94-36-0 | QF-BPO Paste | 50% | Paste | In Production |
| 94-36-0 | QF-BPO-32 | 32% | Powder | In Production |
| 94-36-0 | QF-BPO-27 | 27% | Powder | In Production |
| 94-36-0 | QF-BPO-22 | 22% | Powder | In Production |
| 94-36-0 | QF-BPO-75 | 75% | Powder | In Production |
| 2372-21-6 | QF-TBIC | 75% | Liquid | In Production |
| 927-07-1 | QF-TBPV | 75% | Liquid | In Production |
| 26748-41-4 | QF-TBPND | 75% | Liquid | In Production |
| 107-71-1 | QF-TBPA | 50% | Liquid | In Production |
| 13122-18-4 | QF-TBPMH | 98% | Liquid | In Production |
| 70833-40-8 | QF-TAEC | 98% | Liquid | In Production |
| 29240-17-3 | QF-TAPV | 75% | Liquid | In Production |
| 686-31-7 | QF-TAPO | 98% | Liquid | In Production |
| 16111-62-9 | QF-EHP | 75% | Liquid | In Production |
| 6731-36-8 | QF-CH355 | 98% | Liquid | In Production |
| 3006-86-8 | QF-CH | 80% | Liquid | In Production |
| 15667-10-4 | QF-DTAC | 80% | Liquid | In Production |
| 3006-82-4 | QF-TBPO | 98% | Liquid | In Production |
| 614-45-9 | QF-TBPB-80 | 80% | Liquid | In Production |
Page 1 of 2